Our factory could produce 2 wires and 3 wires steel strand in accordance with pr EN10138-3, ASTM A910/A910M ,GB/T5224
We have the sizes ,
2 wires: 2x2.25,2x2.5,2x2.8,2x2.9,2x4.0,2x5.0,2x6.0
3 wires: 3x2.25,3x2.40,3x2.90.3x3.00.3x3.25,3x3.5,3x4.0,3x4.04,3x4.05, 3x5.0,3x6.0
The physical mechanics performance in accordance with following technical sheet,
pe EN10138-3
| Steel designation | Nominal a | Specified | ||||||||||||||||||||||||||||||||||||||
| Steel name | Steel number | Diameter d mm | Tensile strength Rm MPa | Cross- sectional area Sn mm2 | Mass per metre M g/m | Permitted deviation on nominal mass per metre % | Characteristic value of maximum force Fm Kn | Maximum value of maximum force Fm, max kN | Characteristic value of 0,1 % proof force Fp0,1 kN | |||||||||||||||||||||||||||||||
| Y1770S2 | 1.1345 | 56 | 1 770 | 970 | 758 | ± 2 | 172 | 198 | 151 | |||||||||||||||||||||||||||||||
| 60 | 151 | 1,179 | 267 | 307 | 235 | |||||||||||||||||||||||||||||||||||
| Y1770S3 | 1.1359 | 75 | 1 770 | 290 | 2,265 | ± 2 | 513 | 590 | 451 | |||||||||||||||||||||||||||||||
| Y1860S2 | 1.1346 | 45 | 1 860 | 795 | 621 | ± 2 | 148 | 170 | 130 | |||||||||||||||||||||||||||||||
| Y1860S3 | 1.1360 | 485 | 1 860 | 119 | 929 | ± 2 | 221 | 254 | 194 | |||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 394 | 453 | 347 | |||||||||||||||||||||||||||||||||||
| 69 | 234 | 1,828 | 435 | 500 | 383 | |||||||||||||||||||||||||||||||||||
| 75 | 290 | 2,265 | 539 | 620 | 474 | |||||||||||||||||||||||||||||||||||
| 86 | 374 | 2,921 | 696 | 800 | 612 | |||||||||||||||||||||||||||||||||||
| Y1920S3 | 1.1357 | 63 | 1 920 | 198 | 1,546 | ± 2 | 380 | 437 | 334 | |||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 407 | 468 | 358 | |||||||||||||||||||||||||||||||||||
| Y1960S3 | 1.1361 | 48 | 1 960 | 120 | 937 | ± 2 | 235 | 270 | 209 | |||||||||||||||||||||||||||||||
| 52 | 136 | 1,062 | 267 | 307 | 238 | |||||||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 416 | 478 | 370 | |||||||||||||||||||||||||||||||||||
| 685 | 236 | 1,843 | 463 | 532 | 412 | |||||||||||||||||||||||||||||||||||
| Y2060S3 | 1.1362 | 52 | 2 060 | 136 | 1,062 | ± 2 | 280 | 322 | 249 | |||||||||||||||||||||||||||||||
| Y2160S3 | 1.1363 | 52 | 2 160 | 136 | 1,062 | ± 2 | 294 | 338 | 262 | |||||||||||||||||||||||||||||||
ASTM A910/A910M
| Description and Diameter of Strand | Breaking Strength of strand | Steel Area of strand | Weight of strand | Initial Load | Minimum Load at 1 % Extension | ||||||||
| in. | mm | Low Relaxation | |||||||||||
| Description | Nominal Diameter | Description | Nominal Diameter | lbf | kN | in.2 | mm2 | lbs/1000 ft | kg/1000 m | lbf | kN | lbf | kN |
| GRADE 270 (1860 MPa) | |||||||||||||
| 2 x 0.114 | 0.228 | 2 x 2.90 | 5.8 | 5400 | 24.0 | 0.020 | 13.2 | 69.9 | 104.0 | 540 | 2.4 | 4860 | 21.6 |
| 3 x 0.089 | 0.189 | 3 x 2.25 | 4.8 | 5130 | 22.8 | 0.019 | 12.0 | 63.3 | 94.2 | 513 | 2.3 | 4617 | 20.5 |
| 3 x 0.095 | 0.205 | 3 x 2.40 | 5.2 | 5670 | 25.2 | 0.021 | 13.6 | 71.9 | 107.0 | 567 | 2.5 | 5103 | 22.7 |
| 3 x 0.114 | 0.244 | 3 x 2.90 | 6.2 | 8370 | 37.2 | 0.031 | 19.8 | 104.0 | 155.0 | 837 | 3.7 | 7533 | 33.5 |
| 3 x 0.118 | 0.256 | 3 x 3.00 | 6.5 | 8910 | 39.6 | 0.033 | 21.3 | 112.0 | 167.0 | 891 | 4.0 | 8019 | 36.0 |
| 3 x 0.138 | 0.295 | 3 x 3.50 | 7.5 | 12 150 | 54.0 | 0.045 | 29.0 | 153.0 | 228.0 | 1214 | 5.4 | 10 125 | 45.0 |
| 3 x 0.158 | 0.340 | 3 x 4.00 | 8.6 | 15 660 | 69.7 | 0.058 | 37.4 | 200.6 | 298.4 | 1574 | 7.0 | 14 094 | 62.7 |
Package Dimension:
For single wire diameter is below 3.0mm
d=300+-10mm
D=600-750mm
h=200 mm

For single wire diameter is above 3.0mm
A=1400mm(Max)
B=800mm
C=760mm

Our factory could produce 2 wires and 3 wires steel strand in accordance with pr EN10138-3, ASTM A910/A910M ,GB/T5224
We have the sizes ,
2 wires: 2x2.25,2x2.5,2x2.8,2x2.9,2x4.0,2x5.0,2x6.0
3 wires: 3x2.25,3x2.40,3x2.90.3x3.00.3x3.25,3x3.5,3x4.0,3x4.04,3x4.05, 3x5.0,3x6.0
The physical mechanics performance in accordance with following technical sheet,
pe EN10138-3
| Steel designation | Nominal a | Specified | ||||||||||||||||||||||||||||||||||||||
| Steel name | Steel number | Diameter d mm | Tensile strength Rm MPa | Cross- sectional area Sn mm2 | Mass per metre M g/m | Permitted deviation on nominal mass per metre % | Characteristic value of maximum force Fm Kn | Maximum value of maximum force Fm, max kN | Characteristic value of 0,1 % proof force Fp0,1 kN | |||||||||||||||||||||||||||||||
| Y1770S2 | 1.1345 | 56 | 1 770 | 970 | 758 | ± 2 | 172 | 198 | 151 | |||||||||||||||||||||||||||||||
| 60 | 151 | 1,179 | 267 | 307 | 235 | |||||||||||||||||||||||||||||||||||
| Y1770S3 | 1.1359 | 75 | 1 770 | 290 | 2,265 | ± 2 | 513 | 590 | 451 | |||||||||||||||||||||||||||||||
| Y1860S2 | 1.1346 | 45 | 1 860 | 795 | 621 | ± 2 | 148 | 170 | 130 | |||||||||||||||||||||||||||||||
| Y1860S3 | 1.1360 | 485 | 1 860 | 119 | 929 | ± 2 | 221 | 254 | 194 | |||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 394 | 453 | 347 | |||||||||||||||||||||||||||||||||||
| 69 | 234 | 1,828 | 435 | 500 | 383 | |||||||||||||||||||||||||||||||||||
| 75 | 290 | 2,265 | 539 | 620 | 474 | |||||||||||||||||||||||||||||||||||
| 86 | 374 | 2,921 | 696 | 800 | 612 | |||||||||||||||||||||||||||||||||||
| Y1920S3 | 1.1357 | 63 | 1 920 | 198 | 1,546 | ± 2 | 380 | 437 | 334 | |||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 407 | 468 | 358 | |||||||||||||||||||||||||||||||||||
| Y1960S3 | 1.1361 | 48 | 1 960 | 120 | 937 | ± 2 | 235 | 270 | 209 | |||||||||||||||||||||||||||||||
| 52 | 136 | 1,062 | 267 | 307 | 238 | |||||||||||||||||||||||||||||||||||
| 65 | 212 | 1,656 | 416 | 478 | 370 | |||||||||||||||||||||||||||||||||||
| 685 | 236 | 1,843 | 463 | 532 | 412 | |||||||||||||||||||||||||||||||||||
| Y2060S3 | 1.1362 | 52 | 2 060 | 136 | 1,062 | ± 2 | 280 | 322 | 249 | |||||||||||||||||||||||||||||||
| Y2160S3 | 1.1363 | 52 | 2 160 | 136 | 1,062 | ± 2 | 294 | 338 | 262 | |||||||||||||||||||||||||||||||
ASTM A910/A910M
| Description and Diameter of Strand | Breaking Strength of strand | Steel Area of strand | Weight of strand | Initial Load | Minimum Load at 1 % Extension | ||||||||
| in. | mm | Low Relaxation | |||||||||||
| Description | Nominal Diameter | Description | Nominal Diameter | lbf | kN | in.2 | mm2 | lbs/1000 ft | kg/1000 m | lbf | kN | lbf | kN |
| GRADE 270 (1860 MPa) | |||||||||||||
| 2 x 0.114 | 0.228 | 2 x 2.90 | 5.8 | 5400 | 24.0 | 0.020 | 13.2 | 69.9 | 104.0 | 540 | 2.4 | 4860 | 21.6 |
| 3 x 0.089 | 0.189 | 3 x 2.25 | 4.8 | 5130 | 22.8 | 0.019 | 12.0 | 63.3 | 94.2 | 513 | 2.3 | 4617 | 20.5 |
| 3 x 0.095 | 0.205 | 3 x 2.40 | 5.2 | 5670 | 25.2 | 0.021 | 13.6 | 71.9 | 107.0 | 567 | 2.5 | 5103 | 22.7 |
| 3 x 0.114 | 0.244 | 3 x 2.90 | 6.2 | 8370 | 37.2 | 0.031 | 19.8 | 104.0 | 155.0 | 837 | 3.7 | 7533 | 33.5 |
| 3 x 0.118 | 0.256 | 3 x 3.00 | 6.5 | 8910 | 39.6 | 0.033 | 21.3 | 112.0 | 167.0 | 891 | 4.0 | 8019 | 36.0 |
| 3 x 0.138 | 0.295 | 3 x 3.50 | 7.5 | 12 150 | 54.0 | 0.045 | 29.0 | 153.0 | 228.0 | 1214 | 5.4 | 10 125 | 45.0 |
| 3 x 0.158 | 0.340 | 3 x 4.00 | 8.6 | 15 660 | 69.7 | 0.058 | 37.4 | 200.6 | 298.4 | 1574 | 7.0 | 14 094 | 62.7 |
Package Dimension:
For single wire diameter is below 3.0mm
d=300+-10mm
D=600-750mm
h=200 mm

For single wire diameter is above 3.0mm
A=1400mm(Max)
B=800mm
C=760mm
